| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, May | |
| Status | Available. Released 2013, May |
| Body | Dimensions | 139.5 x 69.7 x 9 mm (5.49 x 2.74 x 0.35 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio; built-in antenna | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Flamingo red | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 140 h (2G) / Up to 140 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 10 h (3G) |
| Misc | SAR EU | 0.54 W/kg (head) |
|---|
Περισσότερα κινητά στο κανάλι του TechDoctor στο Youtube


Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Παρακαλώ σχολιάστε με ελληνικούς πεζούς χαρακτήρες σε κόσμιο επίπεδο.