| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, December | |
| Status | Available. Released 2013, December |
| Body | Dimensions | 138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Silver | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 12 h (2G) / Up to 8 h (3G) |





Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
Παρακαλώ σχολιάστε με ελληνικούς πεζούς χαρακτήρες σε κόσμιο επίπεδο.